Inglaterra, FA Cup - 1/128-finals, 2026/2027, 1/128-finals
Cheltenham
FC Halifax
Las alineaciones se anuncian alrededor de una hora antes del inicio.
| # | Jugador | Edad |
|---|---|---|
| Porteros | ||
| 1 | Sam Johnson | 33 |
| 33 | True Grant | 20 |
| Defensas | ||
| 2 | Max Bardell | 23 |
| 3 | Raheem Conte | 23 |
| 5 | Shaun Hobson | 28 |
| 8 | Will Flint | 20 |
| 23 | Dylan Crowe | 25 |
| 25 | Tristan Gill | 20 |
| 44 | Mackenzie Maltby | 21 |
| Centrocampistas | ||
| 4 | Will Hugill | 22 |
| 7 | Owen Bray | 23 |
| 10 | Zak Gilsenan | 23 |
| 17 | Ben Tollitt | 31 |
| 20 | Tayt-Lemar Trusty | 22 |
| 21 | Theo Wainman | 18 |
| 30 | Cody Johnson | 22 |
| Delanteros | ||
| 9 | Conor Carty | 24 |
| 11 | Connor Douglas | 21 |
| 14 | Amari Morgan-Smith | 37 |
| 19 | AJ Warburton | 21 |
| 22 | David Kawa | 22 |
No hay enfrentamientos previos entre estos clubes en los datos.
| Cheltenham | FC Halifax | |
|---|---|---|
| V-E-D | 5-2-3 | 6-3-1 |
| Marcados (por partido) | 17 (1.7) | 22 (2.2) |
| Encajados (por partido) | 17 (1.7) | 11 (1.1) |
| Porterías a cero | 1 / 10 | 3 / 10 |
| Ambos marcaron | 7 / 10 | 7 / 10 |
| Más de 2,5 goles | 6 / 10 | 6 / 10 |
Copyright © 2026 | Tema para WordPress de MH Themes